<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Visual Bookshelf</title>
	<atom:link href="http://mendicantbug.com/2007/10/05/visual-bookshelf/feed/" rel="self" type="application/rss+xml" />
	<link>http://mendicantbug.com/2007/10/05/visual-bookshelf/</link>
	<description>Wanderings into computational linguistics, science, social media and life...</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:51:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: thoughtden. &#187; Blog Archive &#187; The new facebook is here</title>
		<link>http://mendicantbug.com/2007/10/05/visual-bookshelf/#comment-969</link>
		<dc:creator><![CDATA[thoughtden. &#187; Blog Archive &#187; The new facebook is here]]></dc:creator>
		<pubDate>Thu, 31 Jul 2008 10:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/2007/10/05/visual-bookshelf/#comment-969</guid>
		<description><![CDATA[[...] a wider layout they&#8217;re not only opening out the sides of the design to counter app bloating, this could also open up more room for bigger pictures, videos and making use of the space allowing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a wider layout they&#8217;re not only opening out the sides of the design to counter app bloating, this could also open up more room for bigger pictures, videos and making use of the space allowing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Adams</title>
		<link>http://mendicantbug.com/2007/10/05/visual-bookshelf/#comment-168</link>
		<dc:creator><![CDATA[Jason Adams]]></dc:creator>
		<pubDate>Sun, 07 Oct 2007 16:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/2007/10/05/visual-bookshelf/#comment-168</guid>
		<description><![CDATA[Awesome, thanks! :)]]></description>
		<content:encoded><![CDATA[<p>Awesome, thanks! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim O'Shaughnessy</title>
		<link>http://mendicantbug.com/2007/10/05/visual-bookshelf/#comment-167</link>
		<dc:creator><![CDATA[Tim O'Shaughnessy]]></dc:creator>
		<pubDate>Sun, 07 Oct 2007 16:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/2007/10/05/visual-bookshelf/#comment-167</guid>
		<description><![CDATA[Thanks for the writeup and we&#039;re glad you&#039;re liking the app. Keep the good ideas coming! I also wanted to mention that we actually just added the feature you were requesting. When you&#039;re looking at the recommendation, you now have the capability to say &quot;not interested&quot; which will automatically generate another suggestion]]></description>
		<content:encoded><![CDATA[<p>Thanks for the writeup and we&#8217;re glad you&#8217;re liking the app. Keep the good ideas coming! I also wanted to mention that we actually just added the feature you were requesting. When you&#8217;re looking at the recommendation, you now have the capability to say &#8220;not interested&#8221; which will automatically generate another suggestion</p>
]]></content:encoded>
	</item>
</channel>
</rss>

