<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pythonic Matlab</title>
	<atom:link href="http://mendicantbug.com/2008/05/15/pythonic-matlab/feed/" rel="self" type="application/rss+xml" />
	<link>http://mendicantbug.com/2008/05/15/pythonic-matlab/</link>
	<description>Wanderings into computational linguistics, science, social media and life...</description>
	<lastBuildDate>Mon, 23 Apr 2012 02:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: lbolla</title>
		<link>http://mendicantbug.com/2008/05/15/pythonic-matlab/#comment-1054</link>
		<dc:creator><![CDATA[lbolla]]></dc:creator>
		<pubDate>Thu, 16 Oct 2008 21:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://ealdent.wordpress.com/?p=614#comment-1054</guid>
		<description><![CDATA[I&#039;m an ex-Matlab-user and an happy Python user. I think the difference between Matlab and Python is like between a Fiat 500 and a Ferrari...
Basically, I can&#039;t think of anything that can be done in Matlab which cannot be done more elegantly in Python! And Python is a fully fledged programming language, not just to manipulate matrices.
My 2 cents!
Lorenzo]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m an ex-Matlab-user and an happy Python user. I think the difference between Matlab and Python is like between a Fiat 500 and a Ferrari&#8230;<br />
Basically, I can&#8217;t think of anything that can be done in Matlab which cannot be done more elegantly in Python! And Python is a fully fledged programming language, not just to manipulate matrices.<br />
My 2 cents!<br />
Lorenzo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://mendicantbug.com/2008/05/15/pythonic-matlab/#comment-914</link>
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://ealdent.wordpress.com/?p=614#comment-914</guid>
		<description><![CDATA[The function_handle M-file in my Matlab is dated 2004, and mentions R12 in the backward compatibility section, so it&#039;s been around for a while at least. I do agree that Matlab has some poorly advertised but useful language features (I didn&#039;t know about function handles last year, so I was using inline functions instead) that make the language more tolerable. Still, working with it makes me want to stab my eyes out sometimes.]]></description>
		<content:encoded><![CDATA[<p>The function_handle M-file in my Matlab is dated 2004, and mentions R12 in the backward compatibility section, so it&#8217;s been around for a while at least. I do agree that Matlab has some poorly advertised but useful language features (I didn&#8217;t know about function handles last year, so I was using inline functions instead) that make the language more tolerable. Still, working with it makes me want to stab my eyes out sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Adams</title>
		<link>http://mendicantbug.com/2008/05/15/pythonic-matlab/#comment-828</link>
		<dc:creator><![CDATA[Jason Adams]]></dc:creator>
		<pubDate>Mon, 19 May 2008 22:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://ealdent.wordpress.com/?p=614#comment-828</guid>
		<description><![CDATA[Yeah I&#039;m talking more about the features in the languages rather than the languages themselves.  When did they introduce function handles, subfunctions, and the like?]]></description>
		<content:encoded><![CDATA[<p>Yeah I&#8217;m talking more about the features in the languages rather than the languages themselves.  When did they introduce function handles, subfunctions, and the like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squid</title>
		<link>http://mendicantbug.com/2008/05/15/pythonic-matlab/#comment-827</link>
		<dc:creator><![CDATA[Squid]]></dc:creator>
		<pubDate>Mon, 19 May 2008 21:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://ealdent.wordpress.com/?p=614#comment-827</guid>
		<description><![CDATA[Matlab came much before Python.]]></description>
		<content:encoded><![CDATA[<p>Matlab came much before Python.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

