<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sentiment Polarity</title>
	<atom:link href="http://mendicantbug.com/2008/09/16/sentiment-polarity/feed/" rel="self" type="application/rss+xml" />
	<link>http://mendicantbug.com/2008/09/16/sentiment-polarity/</link>
	<description>Wanderings into computational linguistics, science, social media and life...</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:51:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: David</title>
		<link>http://mendicantbug.com/2008/09/16/sentiment-polarity/#comment-2407</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://ealdent.wordpress.com/?p=747#comment-2407</guid>
		<description><![CDATA[Hi,

I would also be interested to see your code. Have you planned to publish it ?

Thanks,

David]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I would also be interested to see your code. Have you planned to publish it ?</p>
<p>Thanks,</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://mendicantbug.com/2008/09/16/sentiment-polarity/#comment-2301</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://ealdent.wordpress.com/?p=747#comment-2301</guid>
		<description><![CDATA[Hi,

I would also be interested in this code.  Any chance I could have a look too?

D.]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I would also be interested in this code.  Any chance I could have a look too?</p>
<p>D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://mendicantbug.com/2008/09/16/sentiment-polarity/#comment-1715</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Fri, 29 May 2009 06:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://ealdent.wordpress.com/?p=747#comment-1715</guid>
		<description><![CDATA[Hello Jason,

I&#039;d also be interested in seeing your code to learn from it. Would you mind sending it to me as well?

Regards,
Mike]]></description>
		<content:encoded><![CDATA[<p>Hello Jason,</p>
<p>I&#8217;d also be interested in seeing your code to learn from it. Would you mind sending it to me as well?</p>
<p>Regards,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Oakman</title>
		<link>http://mendicantbug.com/2008/09/16/sentiment-polarity/#comment-1587</link>
		<dc:creator><![CDATA[Adam Oakman]]></dc:creator>
		<pubDate>Mon, 16 Mar 2009 14:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://ealdent.wordpress.com/?p=747#comment-1587</guid>
		<description><![CDATA[Thanks Jason that would be great!]]></description>
		<content:encoded><![CDATA[<p>Thanks Jason that would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Adams</title>
		<link>http://mendicantbug.com/2008/09/16/sentiment-polarity/#comment-1584</link>
		<dc:creator><![CDATA[Jason Adams]]></dc:creator>
		<pubDate>Sat, 14 Mar 2009 13:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://ealdent.wordpress.com/?p=747#comment-1584</guid>
		<description><![CDATA[Hi Adam, I haven&#039;t made it public yet, though I have given it to someone else.  I&#039;m busy today, but I&#039;ll try to post it (or at least email it to you) tomorrow.]]></description>
		<content:encoded><![CDATA[<p>Hi Adam, I haven&#8217;t made it public yet, though I have given it to someone else.  I&#8217;m busy today, but I&#8217;ll try to post it (or at least email it to you) tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Oakman</title>
		<link>http://mendicantbug.com/2008/09/16/sentiment-polarity/#comment-1583</link>
		<dc:creator><![CDATA[Adam Oakman]]></dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://ealdent.wordpress.com/?p=747#comment-1583</guid>
		<description><![CDATA[Hi Jason,
    This is really interesting to me. I&#039;m working on my MSc Dissertation on language polarity currently and have read a lot of Pang &amp; Lee&#039;s work. My research and work to date has really focused on meaning analysis with (NLTK &amp; WordNet) and am just taking baby steps into machine learning. Have you made any of the Ruby code public? I&#039;d be interested in having a look from a jump start perspective in how SVM might get used in the application.

Thanks

Adam]]></description>
		<content:encoded><![CDATA[<p>Hi Jason,<br />
    This is really interesting to me. I&#8217;m working on my MSc Dissertation on language polarity currently and have read a lot of Pang &amp; Lee&#8217;s work. My research and work to date has really focused on meaning analysis with (NLTK &amp; WordNet) and am just taking baby steps into machine learning. Have you made any of the Ruby code public? I&#8217;d be interested in having a look from a jump start perspective in how SVM might get used in the application.</p>
<p>Thanks</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is presence really better than frequency? &#171; The Mendicant Bug</title>
		<link>http://mendicantbug.com/2008/09/16/sentiment-polarity/#comment-1028</link>
		<dc:creator><![CDATA[Is presence really better than frequency? &#171; The Mendicant Bug]]></dc:creator>
		<pubDate>Wed, 01 Oct 2008 04:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://ealdent.wordpress.com/?p=747#comment-1028</guid>
		<description><![CDATA[[...] learning, opinion mining, reproducibility, sentiment analysis, svms    In my previous post about sentiment polarity, I talked about results from Pang et al (2002).  One of the conclusions in that paper was that the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] learning, opinion mining, reproducibility, sentiment analysis, svms    In my previous post about sentiment polarity, I talked about results from Pang et al (2002).  One of the conclusions in that paper was that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Adams</title>
		<link>http://mendicantbug.com/2008/09/16/sentiment-polarity/#comment-1022</link>
		<dc:creator><![CDATA[Jason Adams]]></dc:creator>
		<pubDate>Fri, 19 Sep 2008 00:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://ealdent.wordpress.com/?p=747#comment-1022</guid>
		<description><![CDATA[Speed was comparable to python.  It ran about as fast as I would have expected had I done it in python..

That certainly sounds reasonable for why python took off in NLP and not ruby.  Ruby was also pretty obscure until the web dev community got hooked on rails..]]></description>
		<content:encoded><![CDATA[<p>Speed was comparable to python.  It ran about as fast as I would have expected had I done it in python..</p>
<p>That certainly sounds reasonable for why python took off in NLP and not ruby.  Ruby was also pretty obscure until the web dev community got hooked on rails..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandre Rafalovitch</title>
		<link>http://mendicantbug.com/2008/09/16/sentiment-polarity/#comment-1021</link>
		<dc:creator><![CDATA[Alexandre Rafalovitch]]></dc:creator>
		<pubDate>Fri, 19 Sep 2008 00:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://ealdent.wordpress.com/?p=747#comment-1021</guid>
		<description><![CDATA[Jason,

What was speed like, compared to Python?

I think NLP in Python got popular due to NLTK work and then people did not see a need to go to another roughly similar scripting language. Would that make sense?]]></description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>What was speed like, compared to Python?</p>
<p>I think NLP in Python got popular due to NLTK work and then people did not see a need to go to another roughly similar scripting language. Would that make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Adams</title>
		<link>http://mendicantbug.com/2008/09/16/sentiment-polarity/#comment-1020</link>
		<dc:creator><![CDATA[Jason Adams]]></dc:creator>
		<pubDate>Thu, 18 Sep 2008 13:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://ealdent.wordpress.com/?p=747#comment-1020</guid>
		<description><![CDATA[Cool.  I&#039;ve heard of mongrel but haven&#039;t used it.  Zed&#039;s site is hilarious, thanks for the tip.  That was some good morning entertainment. :)]]></description>
		<content:encoded><![CDATA[<p>Cool.  I&#8217;ve heard of mongrel but haven&#8217;t used it.  Zed&#8217;s site is hilarious, thanks for the tip.  That was some good morning entertainment. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://mendicantbug.com/2008/09/16/sentiment-polarity/#comment-1019</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Thu, 18 Sep 2008 13:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://ealdent.wordpress.com/?p=747#comment-1019</guid>
		<description><![CDATA[I&#039;ve never *had* to learn Ruby, but we have a guy here who&#039;s into it.  He built an annotator tool using Mongrel that I use occasionally.  

Mongrel was created by a mildly insane guy, Zed Shaw.  If you&#039;re not familiar with Zed already, check out his &lt;a href=&quot;http://www.zedshaw.com/&quot; rel=&quot;nofollow&quot;&gt;page&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve never *had* to learn Ruby, but we have a guy here who&#8217;s into it.  He built an annotator tool using Mongrel that I use occasionally.  </p>
<p>Mongrel was created by a mildly insane guy, Zed Shaw.  If you&#8217;re not familiar with Zed already, check out his <a href="http://www.zedshaw.com/" rel="nofollow">page</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

