<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What is your TunkRank?</title>
	<atom:link href="http://mendicantbug.com/2009/03/05/what-is-your-tunkrank/feed/" rel="self" type="application/rss+xml" />
	<link>http://mendicantbug.com/2009/03/05/what-is-your-tunkrank/</link>
	<description>Wanderings into computational linguistics, science, social media and life...</description>
	<lastBuildDate>Mon, 23 Apr 2012 02:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: TunkRank (for Twitter) &#124; Science for SEO</title>
		<link>http://mendicantbug.com/2009/03/05/what-is-your-tunkrank/#comment-1576</link>
		<dc:creator><![CDATA[TunkRank (for Twitter) &#124; Science for SEO]]></dc:creator>
		<pubDate>Tue, 10 Mar 2009 04:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1066#comment-1576</guid>
		<description><![CDATA[[...] detailed post is available for you to read and I urge you too if this kind of stuff tickles [...]]]></description>
		<content:encoded><![CDATA[<p>[...] detailed post is available for you to read and I urge you too if this kind of stuff tickles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Adams</title>
		<link>http://mendicantbug.com/2009/03/05/what-is-your-tunkrank/#comment-1539</link>
		<dc:creator><![CDATA[Jason Adams]]></dc:creator>
		<pubDate>Sat, 07 Mar 2009 16:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1066#comment-1539</guid>
		<description><![CDATA[The raw score is the value computed by Daniel&#039;s equation after several iterations.  I sort users by that value to put them into percentiles.  Sorry for the confusion.]]></description>
		<content:encoded><![CDATA[<p>The raw score is the value computed by Daniel&#8217;s equation after several iterations.  I sort users by that value to put them into percentiles.  Sorry for the confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otis Gospodnetic</title>
		<link>http://mendicantbug.com/2009/03/05/what-is-your-tunkrank/#comment-1445</link>
		<dc:creator><![CDATA[Otis Gospodnetic]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1066#comment-1445</guid>
		<description><![CDATA[Yeah, I understand the motivation, I just don&#039;t know what the raw score represents.  Or is that the UI score?]]></description>
		<content:encoded><![CDATA[<p>Yeah, I understand the motivation, I just don&#8217;t know what the raw score represents.  Or is that the UI score?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Adams</title>
		<link>http://mendicantbug.com/2009/03/05/what-is-your-tunkrank/#comment-1418</link>
		<dc:creator><![CDATA[Jason Adams]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 17:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1066#comment-1418</guid>
		<description><![CDATA[Check out &lt;a href=&quot;http://thenoisychannel.com/2009/01/13/a-twitter-analog-to-pagerank/&quot; rel=&quot;nofollow&quot;&gt;Daniel&#039;s post&lt;/a&gt; for the motivation behind the TunkRank score.  It basically represents the amount of influence you have in the Twitterverse.]]></description>
		<content:encoded><![CDATA[<p>Check out <a href="http://thenoisychannel.com/2009/01/13/a-twitter-analog-to-pagerank/" rel="nofollow">Daniel&#8217;s post</a> for the motivation behind the TunkRank score.  It basically represents the amount of influence you have in the Twitterverse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otis Gospodnetic</title>
		<link>http://mendicantbug.com/2009/03/05/what-is-your-tunkrank/#comment-1417</link>
		<dc:creator><![CDATA[Otis Gospodnetic]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 17:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1066#comment-1417</guid>
		<description><![CDATA[Sounds fun.  What&#039;s does that raw score represent?]]></description>
		<content:encoded><![CDATA[<p>Sounds fun.  What&#8217;s does that raw score represent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://mendicantbug.com/2009/03/05/what-is-your-tunkrank/#comment-1395</link>
		<dc:creator><![CDATA[Daniel Tunkelang]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 14:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1066#comment-1395</guid>
		<description><![CDATA[Jason, congratulations for putting this site up. You know you have lots of fans over at The Noisy Channel, and I&#039;m excited that we all get to play with this measure now.]]></description>
		<content:encoded><![CDATA[<p>Jason, congratulations for putting this site up. You know you have lots of fans over at The Noisy Channel, and I&#8217;m excited that we all get to play with this measure now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aleco</title>
		<link>http://mendicantbug.com/2009/03/05/what-is-your-tunkrank/#comment-1390</link>
		<dc:creator><![CDATA[aleco]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 12:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1066#comment-1390</guid>
		<description><![CDATA[That&#039;s a great project! May I ask what kind of column store database you&#039;d use instead of MySQL/Postgre? Additionally I wonder if you&#039;re planning to release the ranking part as a library that could be used in other apps too - seems as if this could easily be modularized, as you have a predefined input structure and an API with only very few methods.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a great project! May I ask what kind of column store database you&#8217;d use instead of MySQL/Postgre? Additionally I wonder if you&#8217;re planning to release the ranking part as a library that could be used in other apps too &#8211; seems as if this could easily be modularized, as you have a predefined input structure and an API with only very few methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Road Ahead for TunkRank &#171; The Mendicant Bug</title>
		<link>http://mendicantbug.com/2009/03/05/what-is-your-tunkrank/#comment-1364</link>
		<dc:creator><![CDATA[The Road Ahead for TunkRank &#171; The Mendicant Bug]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 06:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1066#comment-1364</guid>
		<description><![CDATA[[...] Road Ahead for&#160;TunkRank 2009 March 6    by Jason Adams   Now that TunkRank has gone live, I am faced with some interesting [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Road Ahead for&nbsp;TunkRank 2009 March 6    by Jason Adams   Now that TunkRank has gone live, I am faced with some interesting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

