<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Learning Scala</title>
	<atom:link href="http://mendicantbug.com/2009/07/11/learning-scala/feed/" rel="self" type="application/rss+xml" />
	<link>http://mendicantbug.com/2009/07/11/learning-scala/</link>
	<description>Wanderings into computational linguistics, science, social media and life...</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:51:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Gabriel C</title>
		<link>http://mendicantbug.com/2009/07/11/learning-scala/#comment-2265</link>
		<dc:creator><![CDATA[Gabriel C]]></dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1212#comment-2265</guid>
		<description><![CDATA[(The link for the book is: http://programming-scala.labs.oreilly.com/index.html)]]></description>
		<content:encoded><![CDATA[<p>(The link for the book is: <a href="http://programming-scala.labs.oreilly.com/index.html" rel="nofollow">http://programming-scala.labs.oreilly.com/index.html</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel C</title>
		<link>http://mendicantbug.com/2009/07/11/learning-scala/#comment-2264</link>
		<dc:creator><![CDATA[Gabriel C]]></dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1212#comment-2264</guid>
		<description><![CDATA[When I started learning Scala, I used the available docs in www.scala-lang.org. Now I have the book and is a lot better :)
Another book that may be interesting is &quot;Programming Scala&quot; (O&#039;Reilly ). I&#039;ve read a couple of chapters online and looks very good.]]></description>
		<content:encoded><![CDATA[<p>When I started learning Scala, I used the available docs in <a href="http://www.scala-lang.org" rel="nofollow">http://www.scala-lang.org</a>. Now I have the book and is a lot better :)<br />
Another book that may be interesting is &#8220;Programming Scala&#8221; (O&#8217;Reilly ). I&#8217;ve read a couple of chapters online and looks very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://mendicantbug.com/2009/07/11/learning-scala/#comment-1922</link>
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 01:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1212#comment-1922</guid>
		<description><![CDATA[I tried to watch this Google video on Scala by Odersky: http://video.google.com/videoplay?docid=553859542692229789&amp;ei=5RiCSrLZN8nylQeRnIy3DQ&amp;q=scala&amp;hl=en  Couldn&#039;t really get too far but perhaps one has to be in a certain mood for this - hope as you mention that the book is better.  Been thinking again about implementations, permutations and implementation possibilities of Weizenbaum&#039;s Eliza programming methodologies (Rogerian analysis).  I wonder how this would be implemented in Scala or Ruby or possibilities of combining this with an Endeca type  catalog.  Recently got out Weizenbaum&#039;s early book on the potential or lack of potential for AI &quot;Computer Power and Human Reason (1976) http://en.wikipedia.org/wiki/Joseph_Weizenbaum  Been thinking about this in light of much of the current discussion surrounding Ray Kurzweil, Singularity University and have recently ordered a documentary done on Weizenbaum before he died, Rebel at Work:  http://www.ilmarefilm.org/W_E_4.htm]]></description>
		<content:encoded><![CDATA[<p>I tried to watch this Google video on Scala by Odersky: <a href="http://video.google.com/videoplay?docid=553859542692229789&#038;ei=5RiCSrLZN8nylQeRnIy3DQ&#038;q=scala&#038;hl=en" rel="nofollow">http://video.google.com/videoplay?docid=553859542692229789&#038;ei=5RiCSrLZN8nylQeRnIy3DQ&#038;q=scala&#038;hl=en</a>  Couldn&#8217;t really get too far but perhaps one has to be in a certain mood for this &#8211; hope as you mention that the book is better.  Been thinking again about implementations, permutations and implementation possibilities of Weizenbaum&#8217;s Eliza programming methodologies (Rogerian analysis).  I wonder how this would be implemented in Scala or Ruby or possibilities of combining this with an Endeca type  catalog.  Recently got out Weizenbaum&#8217;s early book on the potential or lack of potential for AI &#8220;Computer Power and Human Reason (1976) <a href="http://en.wikipedia.org/wiki/Joseph_Weizenbaum" rel="nofollow">http://en.wikipedia.org/wiki/Joseph_Weizenbaum</a>  Been thinking about this in light of much of the current discussion surrounding Ray Kurzweil, Singularity University and have recently ordered a documentary done on Weizenbaum before he died, Rebel at Work:  <a href="http://www.ilmarefilm.org/W_E_4.htm" rel="nofollow">http://www.ilmarefilm.org/W_E_4.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Adams</title>
		<link>http://mendicantbug.com/2009/07/11/learning-scala/#comment-1911</link>
		<dc:creator><![CDATA[Jason Adams]]></dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1212#comment-1911</guid>
		<description><![CDATA[Yeah the fact that Twitter switched over in part is one of the reasons I became interested in Scala.  I love that article&#039;s tagline.]]></description>
		<content:encoded><![CDATA[<p>Yeah the fact that Twitter switched over in part is one of the reasons I became interested in Scala.  I love that article&#8217;s tagline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://mendicantbug.com/2009/07/11/learning-scala/#comment-1907</link>
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1212#comment-1907</guid>
		<description><![CDATA[I saw your Scala post a little earlier and came across this in research on Ruby/Twitter:  http://www.theregister.co.uk/2009/04/01/twitter_on_scala/]]></description>
		<content:encoded><![CDATA[<p>I saw your Scala post a little earlier and came across this in research on Ruby/Twitter:  <a href="http://www.theregister.co.uk/2009/04/01/twitter_on_scala/" rel="nofollow">http://www.theregister.co.uk/2009/04/01/twitter_on_scala/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reboltutorial</title>
		<link>http://mendicantbug.com/2009/07/11/learning-scala/#comment-1811</link>
		<dc:creator><![CDATA[reboltutorial]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 06:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1212#comment-1811</guid>
		<description><![CDATA[Yes learning a programming language is time consuming but using commonalities between languages help a lot to speed learning. For example I&#039;m learning Scala with the help of Rebol which has the most concise syntax on Earth :)
http://reboltutorial.com/scala]]></description>
		<content:encoded><![CDATA[<p>Yes learning a programming language is time consuming but using commonalities between languages help a lot to speed learning. For example I&#8217;m learning Scala with the help of Rebol which has the most concise syntax on Earth :)<br />
<a href="http://reboltutorial.com/scala" rel="nofollow">http://reboltutorial.com/scala</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Adams</title>
		<link>http://mendicantbug.com/2009/07/11/learning-scala/#comment-1804</link>
		<dc:creator><![CDATA[Jason Adams]]></dc:creator>
		<pubDate>Sun, 12 Jul 2009 05:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1212#comment-1804</guid>
		<description><![CDATA[The related posts wordpress is giving for this post are awful.]]></description>
		<content:encoded><![CDATA[<p>The related posts wordpress is giving for this post are awful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

