<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Mendicant Bug</title>
	<atom:link href="http://mendicantbug.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mendicantbug.com</link>
	<description>Wanderings into computational linguistics, science, social media and life...</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:51:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on NLP Resources for Ruby by Ruby and Natural Language Processing &#124; Logbook</title>
		<link>http://mendicantbug.com/2009/09/13/nlp-resources-for-ruby/#comment-3515</link>
		<dc:creator><![CDATA[Ruby and Natural Language Processing &#124; Logbook]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 18:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1268#comment-3515</guid>
		<description><![CDATA[[...] Jason Adams, who does &#8220;opinion mining for a startup in Atlanta&#8221;, has a list of NLP Resources for Ruby. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jason Adams, who does &#8220;opinion mining for a startup in Atlanta&#8221;, has a list of NLP Resources for Ruby. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Reasons to Use Git for Research by New Year&#8217;s Resolutions &#171; sudocoding</title>
		<link>http://mendicantbug.com/2008/11/30/10-reasons-to-use-git-for-research/#comment-3509</link>
		<dc:creator><![CDATA[New Year&#8217;s Resolutions &#171; sudocoding]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 17:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://ealdent.wordpress.com/?p=910#comment-3509</guid>
		<description><![CDATA[[...] will use version control.  Not just for CS assignments, but for papers as well.  As both Joel Spolsky (Fog Creek, Stack Overflow) and the guys at Reliscore described, the use of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] will use version control.  Not just for CS assignments, but for papers as well.  As both Joel Spolsky (Fog Creek, Stack Overflow) and the guys at Reliscore described, the use of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Reasons to Use Git for Research by dktahara</title>
		<link>http://mendicantbug.com/2008/11/30/10-reasons-to-use-git-for-research/#comment-3508</link>
		<dc:creator><![CDATA[dktahara]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 17:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://ealdent.wordpress.com/?p=910#comment-3508</guid>
		<description><![CDATA[I just decided yesterday to use version control for my programming assignments, but I never thought about using it for a research paper.  That a great idea, come to think of it, because I usually keep a dozen or so revisions of my paper throughout the editing process.]]></description>
		<content:encoded><![CDATA[<p>I just decided yesterday to use version control for my programming assignments, but I never thought about using it for a research paper.  That a great idea, come to think of it, because I usually keep a dozen or so revisions of my paper throughout the editing process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stack Overflow of Academia by Can Stack Exchange save scientific peer review? &#171; Helping The Blind</title>
		<link>http://mendicantbug.com/2009/02/07/the-stackoverflow-of-academia/#comment-3434</link>
		<dc:creator><![CDATA[Can Stack Exchange save scientific peer review? &#171; Helping The Blind]]></dc:creator>
		<pubDate>Sun, 13 Nov 2011 23:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1068#comment-3434</guid>
		<description><![CDATA[[...] am not the first one to bring Stack Exchange on the table, but I found the other approach far less concrete.    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] am not the first one to bring Stack Exchange on the table, but I found the other approach far less concrete.    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on War on Attention Poverty by &#34;How to weed out weak twitter users&#34;?; who don&#039;t twit much or have very less followers. - Quora</title>
		<link>http://mendicantbug.com/2010/07/14/war-on-attention-poverty/#comment-3407</link>
		<dc:creator><![CDATA[&#34;How to weed out weak twitter users&#34;?; who don&#039;t twit much or have very less followers. - Quora]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 13:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1307#comment-3407</guid>
		<description><![CDATA[[...] detailed explanation: http://thenoisychannel.com/2009/...Slide Version: http://mendicantbug.com/2010/07/...-- TunkRank: We measure influence on Twitter based on how much attention your followers can [...]]]></description>
		<content:encoded><![CDATA[<p>[...] detailed explanation: http://thenoisychannel.com/2009/&#8230;Slide Version: http://mendicantbug.com/2010/07/&#8230;&#8211; TunkRank: We measure influence on Twitter based on how much attention your followers can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TunkRank Improvements by Social Media im Wandel: Ist das Glas halbleer oder halbvoll?</title>
		<link>http://mendicantbug.com/2010/02/17/tunkrank-improvements/#comment-3404</link>
		<dc:creator><![CDATA[Social Media im Wandel: Ist das Glas halbleer oder halbvoll?]]></dc:creator>
		<pubDate>Sun, 02 Oct 2011 05:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1281#comment-3404</guid>
		<description><![CDATA[[...] Startseite About TunkRank A Twitter Analog to PageRank TunkRank Improvements Wer ist Daniel Tunkelang How to Measure your Twitter Influence &#124; SEO in Simple Terms Twitter [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Startseite About TunkRank A Twitter Analog to PageRank TunkRank Improvements Wer ist Daniel Tunkelang How to Measure your Twitter Influence | SEO in Simple Terms Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TunkRank Improvements by TunkRank: Twitter-Influence-Metric mit Chancen?</title>
		<link>http://mendicantbug.com/2010/02/17/tunkrank-improvements/#comment-3403</link>
		<dc:creator><![CDATA[TunkRank: Twitter-Influence-Metric mit Chancen?]]></dc:creator>
		<pubDate>Sun, 02 Oct 2011 05:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1281#comment-3403</guid>
		<description><![CDATA[[...] Startseite About TunkRank A Twitter Analog to PageRank TunkRank Improvements Wer ist Daniel Tunkelang How to Measure your Twitter Influence &#124; SEO in Simple Terms Twitter [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Startseite About TunkRank A Twitter Analog to PageRank TunkRank Improvements Wer ist Daniel Tunkelang How to Measure your Twitter Influence | SEO in Simple Terms Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Reasons to Use Git for Research by Use version control for your research projects &#124; Rational E.T.</title>
		<link>http://mendicantbug.com/2008/11/30/10-reasons-to-use-git-for-research/#comment-3395</link>
		<dc:creator><![CDATA[Use version control for your research projects &#124; Rational E.T.]]></dc:creator>
		<pubDate>Mon, 26 Sep 2011 22:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://ealdent.wordpress.com/?p=910#comment-3395</guid>
		<description><![CDATA[[...] I found this interesting list of Ten reasons to use Git for your research.    &#160;           If you enjoyed this article, please consider sharing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I found this interesting list of Ten reasons to use Git for your research.    &nbsp;           If you enjoyed this article, please consider sharing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Random Number Generator Gem by Jason Adams</title>
		<link>http://mendicantbug.com/2010/07/24/simple-random-number-generator-gem/#comment-3379</link>
		<dc:creator><![CDATA[Jason Adams]]></dc:creator>
		<pubDate>Thu, 15 Sep 2011 00:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1311#comment-3379</guid>
		<description><![CDATA[good suggestion, i&#039;ll try to add it soon.  and hope you&#039;re doing well :)]]></description>
		<content:encoded><![CDATA[<p>good suggestion, i&#8217;ll try to add it soon.  and hope you&#8217;re doing well :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Random Number Generator Gem by shay c</title>
		<link>http://mendicantbug.com/2010/07/24/simple-random-number-generator-gem/#comment-3378</link>
		<dc:creator><![CDATA[shay c]]></dc:creator>
		<pubDate>Thu, 15 Sep 2011 00:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1311#comment-3378</guid>
		<description><![CDATA[cool! Dirichlet is missing there, would help, I think, to see it added.
If you have Gamma, it is easy to generate Dirichlet (it is a normalized Gamma vector.)]]></description>
		<content:encoded><![CDATA[<p>cool! Dirichlet is missing there, would help, I think, to see it added.<br />
If you have Gamma, it is easy to generate Dirichlet (it is a normalized Gamma vector.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Wordle by Wordle my Tweets! &#171; @Plan3t_t3ch</title>
		<link>http://mendicantbug.com/2009/01/10/twitter-wordle/#comment-3362</link>
		<dc:creator><![CDATA[Wordle my Tweets! &#171; @Plan3t_t3ch]]></dc:creator>
		<pubDate>Sat, 23 Jul 2011 03:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1004#comment-3362</guid>
		<description><![CDATA[[...] I wanted my first post on this new blog to be a Word Cloud that represents me&#8230;so I found a fellow blogger who shared how to turn your Tweets into a cloud using TweetStats. I had never used TweetStats [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I wanted my first post on this new blog to be a Word Cloud that represents me&#8230;so I found a fellow blogger who shared how to turn your Tweets into a cloud using TweetStats. I had never used TweetStats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NLP Resources for Ruby by What articles, books are best introductions to natural language processing using Ruby? - Quora</title>
		<link>http://mendicantbug.com/2009/09/13/nlp-resources-for-ruby/#comment-3354</link>
		<dc:creator><![CDATA[What articles, books are best introductions to natural language processing using Ruby? - Quora]]></dc:creator>
		<pubDate>Fri, 08 Jul 2011 05:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1268#comment-3354</guid>
		<description><![CDATA[[...] about ruby specifically...eek..I have to think on that oneThere are some other resources on the webhttp://mendicantbug.com/2009/09/...But this is very sparseThis answer .Please specify the necessary improvements.&#160;Edit Link Text [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about ruby specifically&#8230;eek..I have to think on that oneThere are some other resources on the webhttp://mendicantbug.com/2009/09/&#8230;But this is very sparseThis answer .Please specify the necessary improvements.&nbsp;Edit Link Text [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old English Translator by Gwen</title>
		<link>http://mendicantbug.com/2007/11/08/old-english-translator/#comment-3350</link>
		<dc:creator><![CDATA[Gwen]]></dc:creator>
		<pubDate>Sun, 03 Jul 2011 22:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/2007/11/08/old-english-translator/#comment-3350</guid>
		<description><![CDATA[I haven&#039;t studied OE myself, though I plan to, but I was wondering how one would translate &quot;Now sing I of the sister&#039;s prophecy.&quot;

I&#039;ve wrangled this out by translating word-for-word: &quot;Nú, ic i ágæle þára sweostor forebícnunge.&quot; But I&#039;m afraid it&#039;s probably pretty wrangled.

Do you have any suggestions on how it might be better translated?
Thanks!]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t studied OE myself, though I plan to, but I was wondering how one would translate &#8220;Now sing I of the sister&#8217;s prophecy.&#8221;</p>
<p>I&#8217;ve wrangled this out by translating word-for-word: &#8220;Nú, ic i ágæle þára sweostor forebícnunge.&#8221; But I&#8217;m afraid it&#8217;s probably pretty wrangled.</p>
<p>Do you have any suggestions on how it might be better translated?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NLP Resources for Ruby by Mark Essel</title>
		<link>http://mendicantbug.com/2009/09/13/nlp-resources-for-ruby/#comment-3337</link>
		<dc:creator><![CDATA[Mark Essel]]></dc:creator>
		<pubDate>Tue, 24 May 2011 14:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/?p=1268#comment-3337</guid>
		<description><![CDATA[Heyo, just came across your post and I&#039;m very interested in running a local name entity recognizer/extractor. I have some code that relies on third party apis but it&#039;s far too slow. I was hoping for a solid ruby gem that handled NER fairly well (80%+ identification) but haven&#039;t come across one yet.

As a fall back I can use connector words and urls as delimiters, as well as look for capitalized words to identify named entities.]]></description>
		<content:encoded><![CDATA[<p>Heyo, just came across your post and I&#8217;m very interested in running a local name entity recognizer/extractor. I have some code that relies on third party apis but it&#8217;s far too slow. I was hoping for a solid ruby gem that handled NER fairly well (80%+ identification) but haven&#8217;t come across one yet.</p>
<p>As a fall back I can use connector words and urls as delimiters, as well as look for capitalized words to identify named entities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old English Translator by julia</title>
		<link>http://mendicantbug.com/2007/11/08/old-english-translator/#comment-3320</link>
		<dc:creator><![CDATA[julia]]></dc:creator>
		<pubDate>Wed, 20 Apr 2011 15:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://mendicantbug.com/2007/11/08/old-english-translator/#comment-3320</guid>
		<description><![CDATA[thanks for looking
regards
julia]]></description>
		<content:encoded><![CDATA[<p>thanks for looking<br />
regards<br />
julia</p>
]]></content:encoded>
	</item>
</channel>
</rss>

